ATM 24X7: 022 62664100
Missed Call Facility - 88288 11233
Service Charges
Service Charges & Fees of the Bank w.e.f 19.07.2021
SR NO | Particulars | Revised Service Charges(RS.) W.E.F. 19/07/2021 + GST as Applicable | ||
---|---|---|---|---|
1 | ALL SAVING DEPOSITS ACCOUNTS | |||
(a) | Account Opening Amount | |||
With Cheque Book | Rs. 1000/- | |||
Without Cheque Book | Rs. 500/- | |||
No Frill A/c | Rs. 500/- | |||
(b) | Minimum Balance Charges | |||
i) | Charges for failure to maintain minimum balance | Rs. 75/ Per Average Monthly balance will be directly Proportionate to the extent shortfall in Minimum Balance. | ||
ii) | No Frill A/c | NIL | ||
(c) | 1 | Closure of Accounts (SB/SBS) | ||
i) | Within 6 months | Rs. 500/- | ||
ii) | Within 1 year | Rs. 200/- | ||
iii) | Within 3 years | Rs. 100/- | ||
iv) | After 3 years | NIL | ||
2 | Closure of Accounts (Small Savings) | |||
i) | Within 1 year | NIL | ||
i) | After 1 year | NIL | ||
(d) | Unutilised Cheque leaves at time of closure of Account (Note: Charges to be collected for only unused cheques which where and are currently in use.) | |||
(e) | Returned Dishourned of Cheque (CTS/ ECS -DR/ ACH-DR/) |
|||
i) | Outward Return | Rs. 200/- | ||
ii) | Inward Return | Rs. 300/- | ||
iii) | ECS/NACH Return | Rs. 100/- | ||
(f) | Issue of Cheque Books (Cheque Leaf Charges) | |||
i) | SB free cheque | First cheque book of 30 leaf free | ||
ii) | Cheque books (Personalised) (15/30/60) | Rs. 3/- PER LEAF | ||
(g) | Issue of Duplicate Pass Book | |||
i) | With present balance | Rs. 50/- | ||
ii) | With previous entries | Rs. 50/- per page of passbook Rs. 10/- | ||
Rs. 20/- per page of computer statement | ||||
(h) | Withdrawals without Pass Book | Rs. 10/- | ||
2 | ALL CURRENT DEPOSTS ACCOUNTS (Service charges applicable for CC/OD/SOD/OD-GOLD/SOD-NSC/KVP/LIC/STAFF OD A/cs) |
|||
(a) | Account Opening & Maintainance of Minimum Balance Currents A/c | Rs. 3000/- | ||
(b) | Charges for failure to maintain minimum balance an any month for Current A/cs' | Rs. 150/ Per Average Monthly balance will be directly Proportionate to the extent shortfall in Minimum Balance. | ||
(c) | Incidential Charges | Rs. 200/- (Half yearly) | ||
(d) | Closure of Current Account | |||
1 | Closure of Accounts | |||
i) | Within 6 months | Rs. 500/- | ||
ii) | Within 1 year | Rs. 300/- | ||
iii) | Within 3 years | Rs. 200/- | ||
iv) | After 3 years | Rs. 100/- | ||
(e) | Unutilised Cheque leaves at time of closure of Account of Current, CC/SOD/OD A/c, (Note: Charges to be collected for only unused cheques which where and are currently in use.) | Rs. 3/- per leaf | ||
(f) | Issue of Cheque Book | |||
Cheque books (Personalised) (15/30/60/90) | Rs. 4/- per chq | |||
(g) | Issue of Duplicate Statement Current/CC/SOD/OD/ |
Rs. 20/- per page | ||
(h) | Returned Dishourned of Cheque (CTS/ECS -DR/ ACH -DR/ ) |
|||
i) | Outward Return | Rs. 200/- | ||
ii) | Inward Return | Rs. 300/- | ||
iii) | ECS/ NACH Return | Rs. 100/- | ||
3 | ALL TERM DEPOSIT ACCOUNTS | |||
(a) | Issue of Diplicate Receipt (to be issued in the form of Certificate) |
Rs. 100/- | ||
(b) | DDS Accounts | |||
Closure ofaccount before maturity | ||||
i) | Before 6 months | 3% commission (Commission given to DDs Agents) + service charges of Rs. 100/- | ||
ii) | After 6 months before 1 year | Service charges of Rs. 100/- | ||
iii) | DDS Account Operation charges | Rs. 120/- per year or part thereof | ||
4 | LOANS & ADVANCES | |||
(a) | Processing Charges for New Applications only / In Principal Acceptance & Take over Proposals Take over Proposalsover Proposals | |||
Pre-Processing up front charges | Rs. 1000/- (Non Refundable) | |||
i) | Processing charges to all loans | 1 % of total amount (Maximum Rs. 50,000/-) | ||
(b) | Processing Charges for Restructing / Re-scheduling of loan Accounts | 0.50% (Maximum Rs. 50,000/-) | ||
(c) | Non submission of Stock / Debtors Statements | |||
Upto Rs. 5.00 Lakh | Rs. 300/- | |||
Above Rs. 5.00 Lakh to Rs. 10.00 Lakh | Rs. 500/- | |||
Above Rs. 10.00 Lakh & above | Rs. 800/- | |||
(d) | Processing charges for renewal Application CC/SOD | Renewal of CC/SOD 0.40% | ||
(e) | Commitment charges of (CC/OD/SOD) 1. In last three months average fund used by browser is below 80% of sanctioned limit. |
1 % p.a. + GST on non used fund of sanctioned limit | ||
Notice to Loan EMI Defaulters | ||||
i) | Notice No-1 | Rs. 300/- + Postage charges | ||
ii) | Notice No-2 | Rs. 400/- + Postage charges | ||
iii) | Notice No-3 | Rs. 500/- + Postage charges | ||
iv) | Legal Notice | Rs. 1000/- + Postage charges | ||
iv) | Advocate Notice | Actual + Rs. 500/- + Postage charges | ||
v) | Case File Charges | Rs. 2000/- + Actual Charges | ||
(f) | Visit / Inspection Charges | |||
i) | Half Yearly Visit / Inspection Charges for CC/SOD | Rs. 1000/- per Half Year | ||
ii) | Yearly Visit / Inspection charges for Inspection of Securities Charged to Bank | Rs. 1000/- | ||
(g) | Statutory Notice | |||
i) | Issued u/s 13 (2) of SARFAESI Act | Rs. 2500/- | ||
ii) | Mortgaged and Reconveyance of Mortgaged Property | Rs. 1000/- | ||
(h) | Vehicle etc. | |||
i) | Issue of NOC to RTO | Rs. 500/- | ||
ii) | Issue of HPTR to RTO | Rs. 500/- | ||
iii) | Seizing Charges | |||
a) Two Wheeler / Three Wheeler | Rs. 1000/- + Parking Charges | |||
b) Light motor vehicle | Rs. 2000/- + Parking Charges | |||
c) Heavy vehicle | Rs. 5000/- + Parking Charges | |||
d) Excavators & cranes | - | |||
(i) | i) | Sealing / Possession of Immovable Properties | ||
Symbolic Possession | Rs. 2500/- + Actual whichever is more | |||
a) Flat/ Stall/ Gala/ Shop/ Banglow | Rs. 5000/- + Actual whichever is more | |||
b) Factory Premises/ Industrial Unit | Rs. 5000/- + Actual whichever is more | |||
c) Possession of Flat/ Stall/ Gala/ Shop/ Banglow through court | Rs. 10,000/- or Actual whichever is more | |||
ii) | Possession of Factory Premises/ Industrial Unit through Court | Rs. 10,000/- or Actual whichever is more | ||
(j) | i) | Pledge of NSC/KVP | Rs. 100/- service charges + Travelling charges + Assignment charges + Postage charges | |
ii) | Encashment of NSC/IVP/KVP etc. | Rs. 200/- Service charges + Travelling charges + Assignment charges + Postage charges | ||
(k) | Reassignment of NSC/IVP/KVP | Rs. 25/- | ||
(l) | Assignment / Reassignment of LIP (Life Insurance Policy) etc | Rs. 100/- per policy + Travelling + Rs. 500/- service charges && Postage (Actual) | ||
5 | BANK GUARANTEE (As Per Term & Conditions Acceptable to Bank) | |||
i) | Fresh Bank Guarantee (Fully Secured by our Bank) | 1% | ||
ii) | Renewal Bank Guarantee (Fully Secured by our Bank) | 0.50% | ||
6 | GOLD APPRAISAL CHARGES (To be reimbused to gold valuer) | |||
i) | Loan Amount upto Rs. 2 Lakh | Rs. 200/- | ||
ii) | Loan Amount above Rs. 2 Lakh upto Rs. 5 Lakh | Rs. 300/- | ||
iii) | Loan Amount above Rs. 5 Lakh | Rs. 50/- per lakh | ||
iv) | Gold Custody Charges |
|
||
v) | Miscellaneous Income |
|
||
7 | SOLVENCY CERTIFICATE | Rs. 1000/- | ||
8 | RTGS/NEFT INWARD OUTWARD CHARGES | |||
1 | NEFT Transactional Charges | |||
Amount upto Rs. 10,000/- | Rs. 2.50/- | |||
Upto Rs. 1,00,000/- | Rs. 5/- | |||
Rs. 1,00,000/- to below Rs. 2,00,000 | Rs. 10/- | |||
Above Rs. 2,00,000/- | Rs. 20/- | |||
2 | RTGS Transactional Charges | |||
Rs. 2,00,000/- to Rs. 5,00,000 | Rs. 25/- | |||
Above Rs. 5,00,000 | Rs. 50/- | |||
9 | COLLECTION OF OUTSTATION BILLS | |||
IBC/OBC/BD/SBD | ||||
i) | Upto Rs. 1000/- | Nil | ||
ii) | Above Rs. 1000/- upto Rs. 5000/- | Rs. 25/- + Postage | ||
iii) | Above Rs. 5000/- upto Rs. 10,000/- | Rs. 50/- + Postage | ||
iv) | Above Rs. 10,000/- upto Rs. 1 Lakh | Rs. 100/- + Postage | ||
v) | Above Rs. 1,00,000/- | Rs. 100/- + Rs. 5/- per Rs. 1000/- Maximum Rs. 2000/- | ||
vi) | Charges for return unpaid outstation bills | Rs. 200/- | ||
vii) | Postage | Actual | ||
10 | PAY ORDERS ETC. | |||
(a) | Issue of Pay Order / Demand Draft | |||
i) | Upto '500/- | Rs. 10/- + tax | ||
ii) | Above '501/- Upto '1000/- | Rs. 10/- + tax | ||
iii) | Above '1001/- Upto '5000/- | Rs. 20/- + tax | ||
iv) | Above '5001/- Upto '20,000/- | Rs. 20/- + tax | ||
v) | Above Rs. 20,001/- Upto Rs. 50,000/- | Rs. 100/- | ||
vi) | Above Rs. 50,001/- Upto Rs. 2.00 Lakh | Rs. 1.50/- per Rs. 1000/- | ||
vii) | Above Rs. 2.00 Lakh | Maximum Rs. 3000/- | ||
(b) | i) | Issue of Duplicate Pay Order / Demand Draft ISSUE OF DUPLICATE PAY ORDER / ISSUE OF FRESH PAY ORDER AGAINST REVALIDATION | ||
Upto Rs. 1000/- | Rs. 50/- | |||
Above Rs. 1000/- | Rs. 50/- | |||
ii) | STOP PAYMENT PAY ORDER & DEMAND DRAFT / CANCELLATION OF PAY OERDER & DEMAND DRAFT | Rs. 100/- | ||
11 | SAFE DEPOSIT LOCKERS | |||
(a) | Opening of Lockers | |||
Key Deposit (Security Deposit) | ||||
i) | Small size locker | Rs. 6,000/- | ||
ii) | Medium size locker | Rs. 8,000/- | ||
iii) | Large size locker | Rs. 11,000/- | ||
(b) | Locker rent per year | |||
Type/Size Locker | ||||
i) | Small size | Rs. 500/- | ||
ii) | Medium size | Rs. 1000/- | ||
iii) | Large size | Rs. 2000/- | ||
(c) | Number of Locker access allowed per Month | Monthly two access free Above two access Rs. 10/- per access |
||
(d) | Delay in Payment of Locker Rent | |||
Small lockers- | Rs. 75/- p.m. | |||
Medium lockers- | Rs. 100/- p.m. | |||
Large lockers- | Rs. 150/- p.m. | |||
(e) | Break Open of Locker in case of Loss of Key / Non Payment of Rent | Rs. 3000/- for New Lock + Rs. 200/- Service Charges (Actual Charges) | ||
(f) | Surrender of Locker | a) Shifting of Lock Rs. 75/- + Rs. 550/- Visit Charges +
Rs. 200/- Service Charges b) Changes of New Lock Rs. 1500 + Rs. 200/- Service Charges |
||
(g) | Safe Custody Charges | |||
1) | Gold loan closed but pledged ornaments are not claimed within 1 month from date of closure (after sending the notice loanee regarding the charges) | Rs. 100/- per month. | ||
2) | Sale of pladged gold ornaments by auction | |||
i) Loans upto '5000/- | NIL | |||
ii) Above '5000/- upto '50,000/- | Rs. 300/- + ACTUAL EXPENSES | |||
iii) | Above '50,000 | Rs. 300/- + ACTUAL EXPENSES | ||
12 | GENERAL | |||
(a) | Issue of our Banks Duplicate Share Certificate | Rs. 25/- per certificate | ||
(b) | Transfer of Share Certificate | Rs. 100/- per certificate | ||
(c) | Issue of any other Certificate by Bank for purpose of other than our Banks purpose (including verification of signature / recording of ECS mandate) | Rs. 150/- per certificate | ||
(d) | SMS Notification / Alert Charges | Rs. 1/- per SMS & Maximum Rs. 50/- Half Year- Proportionate. | ||
(e) | Issue of Loan Application Form with surety Consent | Rs. 50/- | ||
(f) | CIBIL Charges | |||
A. Individual | 1.Upto 15 Lakh - Actual + Rs. 236/-(Including GST) | |||
2. Above 15 Lakh - Actual + Rs.590/-(Including GST) | ||||
B. Commercial | 1.Upto 10 Lakh - Actual + Rs. 236/-(Including GST) | |||
2. Above 10 Lakh - Actual + Rs.590/-(Including GST) | ||||
(f) | CIBIL Charges | 1. Individuals:- Actual + Rs.500/-service charges 2. Commercial:- Actual + Rs.750/ service charges |
||
(g) | i) | Income Tax Certificate for Interest on Term Deposit / Saving A/c or Balance Certificate and Loan Certificate | Rs. 50/- per certificate | |
ii) | Duplicate Certificate as above | Rs. 25/- per certificate | ||
(h) | Stop Payment Instructions (All A/cs with cheque book facilities) | Rs. 200/- per cheque | ||
(i) | FATE Enquires (at customers request) | |||
i) | Savings A/cs | Rs. 50/- | ||
ii) | Current CC & SOD A/Cs only | Rs. 50/- | ||
(j) | Loss of Cheque book Requisation Slip | Rs. 10/- | ||
(k) | Documents Franking Charges Charges applicable for Bank Documents also |
Actual + Rs. 10/- per document | ||
(l) | Enquiry Related to Old Records | |||
More than 12 months old record | Rs. 25/- per instrument | |||
(m) | Allowing Operations in Account through Power of Attorney | Rs. 100/- per on every change | ||
(n) | Change in Name / Joint Account Holder / Deletion | Rs. 100/- | ||
(o) | Service charges for issue of "LIFE CERTIFICATE" to Senior Citizens | Rs. 50/- | ||
(p) | CERSAI Registration Charges | Actual+ Rs.300/-(As per Annexure I for CERSAI Registration charges) | ||
(q) | E-Payment of TAX payment on Behalf of our Banks Customers | Rs. 50/- | ||
(r) | Inward ACH-DR / ACH -CR Mandate | |||
i) | Inward mandates received from NPCI for approval and debit to accounts with us. | Rs. 50/- | ||
ii) | Mandates received by our branches from our customers for credit of loan, etc. accounts with other institutions, Banks, (debit to accounts with us) etc. scanned an uploaded by us to NPCI | Rs. 50/- per instance | ||
iii) | Mandates received from other Bank of our customers for repayment of loan installments (loan accounts with us) etc. scanned and uploaded by us to NPCI | Rs. 50/- per instance | ||
(s) | NACH (ACH DR/ CR) RETURN CHARGES | |||
Return charges will be as follows: | ||||
i) | If the transaction is successful, that is repayment received by either presentation | NIL | ||
ii) | If transaction is returned unpaid on both occasions | Rs. 200/- | ||
iii) | Stop payment instructions of NACH ECS-ACH Debit / Credit mandates given by customers | Rs. 50/- | ||
(t) | Cash Handling Charges for Cash Deposit in Current / CC / OD (Note: No charges will be applicable to the account holders maintaining average Balance of Rs. 10.00 Lakh) | |||
1) Upto Rs. 50000/- | NIL | |||
2) Above Rs. 50000/- | Rs. 10/- Bundle | |||
13 | PENAL CHARGES | |||
(a) | Drawals Against Cheques Presented in Clearing (Maximum Rs. 5 Lakh as Approval from GM) | |||
i) | Savings A/c | 21% p.a. | ||
ii) | Current, CC, OD, SOD/ OD-GOLD/ SOD/ NSC/ KVP8LIC/ STFF OD | 21% PA |
Penal Charges
If any conditions spelt out hereunder are not complied with, it will attract the following penal charges in the range of 2%:
% of Penal charges p.a (Excluding GST) | |
---|---|
Default | |
Instalments in loans remaining overdue, for the period of delay as per loan policy | 2% |
Non-submission of stock statements. In case of consortium, timelines can be decided on case-to-case basis as approved by sanctioning committee | 2% |
Overdrawing in cash credit/ overdraft account/ excess over Drawing power | 2% |
- There shall be no capitalization of penal charges i.e., no further interest computed on such charges.
- Additional penal charges cannot be levied on the earlier outstanding amount of penal charges.
- Bank will charge interest on unpaid interest (including on unpaid EMI) of loan account at the contracted rate of interest till the date of remediation, and not at the penal rate of interest.
- Goods and Service Tax (GST) shall be applicable over and above penal charges as per extant guidelines on applicability of GST on service charges for advances issued by Central Board of Indirect Taxes & Customs (CBIC).
- The instructions shall be implemented in respect of all the fresh loans availed from 01.04.2024 onwards.
- In the case of existing loans, the switchover to new penal charges regime shall be ensured on the next review/renewal date falling on or after 01.04.2024, but not later than 30.06.2024.
- In respect of NPA accounts, penal charges shall be reversed to the extent it remains uncollected for the specific purpose of non-recognition of income. However, the same shall be part of the total liability of the borrower to the lender, unless it is waived.
- The prescribed instructions on penal charges are also applicable in case of securitization and co-lending portfolios.
Special Note
- Charges
to be born by borrower for:
- Valuation of movable and Inmovable property from Bank's Approval
- Obtention of clearance report from advocate on Bank's Approval Panel
- Registration of charges with Office of sub register (Whenever Applicable)
- Registrtaion of charges with ROC(Whenever Applicable)etc, to be born by borrower
- Stamping charges for execution of document
- Creation of charge on asset to be charged to the bank etc.
- Premium for property or assets charge to the bank to be born by borrower
- Inspection/ Visit charges will be applicable plus actual out of pocket expenses to be recovered from borrower
Charges for EVM Repay Chip CARD, IMPS & UPI
Charges Head | Charges for EVM Rupay chip Card |
---|---|
Annual Fee | Rs.200/- p.a plus GST |
Additional Card | Rs.200/- per card plus GST |
Replcement of A Loss Debit Card | Rs.200/- p.a plus GST |
Our BANK ATMs Cash Withdrawal/Balance Enqiry | FREE |
ATM Cash Withdrawal | Rs.20/- per transaction. |
ATM Balance Enquiry | Rs.10/- per enquiry |
ATM transaction declined charges:Only for insuffcient funds( when used at other bank's ATMs) | Rs.10/- per transaction |
Daily Card Limit(Cash Withdrawal+POS+E-Com) | Rs.75,000/- |
ATM Cash Withdrawal Limit Per Day | Rs.25,000/- |
Purchase Transaction Limit Per Day (POS & E-Com) | Rs.50,000/-(Provided there is no ATM transaction during that particular day) |
Cash at POS transactions | Upto 1% of the transaction amount plus GST |
Other Banks ATM | |
a)Cash Withdrawal/Balance Enquiry/Cash at POS | ,First Three transactions(Financial and Non-Financial)* are free per calendar month in the six metro centers and adjoining areas viz.Mumbai,Navi Mumbai,Thane,New Delhi,Gurgaon,Noida,Ghaziabad,Faridabad,Chennai,Kolkata,Howrah,North and South,24 Parganas,Bengaluru and Hyderabad.Existing free limit of First Five transactions (Financial and Non-Financial)*per Calendar month will be applicable to customer transacting in Non-Metros,Non Financial transaction will be charged at Rs.10/-plus GST. |
)Other banks ATM for Current A/c holders | |
a) Cash Withdrawal Balance Enquiry /Cash at POS | All transactions are chargeable. Financial transaction will be charged at Rs.20/-plus GST Non-Financial transaction will be charged at Rs.10/- plus service tax and education cess. |
IMPS Limit/Charges | |
IMPS Fixed Limit IMPS Transaction Charges | Rs.5,00,000 per day Rs.5/- per transaction |
Other banks ATM for POS,E-Com | |
a)for transactions up to Rs.2000/- | 0.15% |
b)for transactions greater than Rs.2000/- | 0.65% |
UPI Charges | |
UPI Transaction Charges | Rs.2 /- per transaction |